English
Language
loading
Availability: | |
---|---|
As one of the emergencies, fire tests our emergency ability even more.the sources of water is focus of fire fighting.Especially in forest and rural or remote areas,For large-volume permanent tanks,consider water storage tank bladders for long-term fire protection water storage use. All of our tanks are equipped with fittings making them easy to use with portable firefighting equipment.
No. | Capacity | Dimensions(unfilled) | Weight(unfilled) | No. | Capacity | Dimensions(unfilled) | Weight(unfilled) |
1 | 53 gal. | 43"L x 24"W x12"H | 8.82 lb. | 9 | 1585 gal. | 150"L x 71"W x35"H | 59.52 lb. |
2 | 132 gal. | 65"L x 28"W x16"H | 15.43 lb. | 10 | 1849 gal. | 157"L x 77"W x35"H | 63.93 lb. |
3 | 264 gal. | 79"L x 39"W x20"H | 17.64 lb. | 11 | 2113 gal. | 173"L x 79"W x35"H | 70.55 lb. |
4 | 396 gal. | 98"L x 39"W x24"H | 24.25 lb. | 12 | 2378 gal. | 185"L x 79"W x37"H | 74.96 lb. |
5 | 528 gal. | 98"L x 47"W x26"H | 28.66 lb. | 13 | 2642 gal. | 189"L x 87"W x37"H | 81.57 lb. |
6 | 793 gal. | 118"L x 59"W x26"H | 35.27 lb. | 14 | 3963 gal, | 197"L x 118"W x39"H | 114.64 lb. |
7 | 1057 gal. | 122"L x 63"W x31"H | 44.09 lb. | 15 | 5283 gal. | 240"L x 130"W x39"H | 134.48 lb. |
8 | 1321 gal. | 138"L x 71"W x31"H | 52.91 lb. | 16 | 6604 gal. | 315"L x 124"W x39"H | 163.14 lb. |
1.Harvesting rainwater
2.Residential water storage
3.Drinking water for animals
4.Liquid fertilizer storage
5.Water storage for mining or industrial sites
6.Emergency water storage for hospitals,facilities and businesses
Need fire water storage tank orfire rated tanks made tieh flexible PVC material?Call our team at +86-29-8836-9398 or send one inquiry sheet to us.thanks.
As one of the emergencies, fire tests our emergency ability even more.the sources of water is focus of fire fighting.Especially in forest and rural or remote areas,For large-volume permanent tanks,consider water storage tank bladders for long-term fire protection water storage use. All of our tanks are equipped with fittings making them easy to use with portable firefighting equipment.
No. | Capacity | Dimensions(unfilled) | Weight(unfilled) | No. | Capacity | Dimensions(unfilled) | Weight(unfilled) |
1 | 53 gal. | 43"L x 24"W x12"H | 8.82 lb. | 9 | 1585 gal. | 150"L x 71"W x35"H | 59.52 lb. |
2 | 132 gal. | 65"L x 28"W x16"H | 15.43 lb. | 10 | 1849 gal. | 157"L x 77"W x35"H | 63.93 lb. |
3 | 264 gal. | 79"L x 39"W x20"H | 17.64 lb. | 11 | 2113 gal. | 173"L x 79"W x35"H | 70.55 lb. |
4 | 396 gal. | 98"L x 39"W x24"H | 24.25 lb. | 12 | 2378 gal. | 185"L x 79"W x37"H | 74.96 lb. |
5 | 528 gal. | 98"L x 47"W x26"H | 28.66 lb. | 13 | 2642 gal. | 189"L x 87"W x37"H | 81.57 lb. |
6 | 793 gal. | 118"L x 59"W x26"H | 35.27 lb. | 14 | 3963 gal, | 197"L x 118"W x39"H | 114.64 lb. |
7 | 1057 gal. | 122"L x 63"W x31"H | 44.09 lb. | 15 | 5283 gal. | 240"L x 130"W x39"H | 134.48 lb. |
8 | 1321 gal. | 138"L x 71"W x31"H | 52.91 lb. | 16 | 6604 gal. | 315"L x 124"W x39"H | 163.14 lb. |
1.Harvesting rainwater
2.Residential water storage
3.Drinking water for animals
4.Liquid fertilizer storage
5.Water storage for mining or industrial sites
6.Emergency water storage for hospitals,facilities and businesses
Need fire water storage tank orfire rated tanks made tieh flexible PVC material?Call our team at +86-29-8836-9398 or send one inquiry sheet to us.thanks.
No.19, Zhuqueda Street, Yanta Zone, Xi'an City, Shaanxi Province, China
+86 29 8836 9398 / +86 29 8551 8382