English
Language
loading
Availability: | |
---|---|
China Factory Durable Inflatable Rafting Boat 10 Foot Inflatable Boat with many different sizes for you,Made from the heavy-duty,commercial grade 1100 Denier PVC material through heat welded seams.Mainly custom made durable inflatable rafting boat 10 feet,11 feet,12 feet,13 feet,14 feet, 16 feet and 18 feet
Model:KSD- 500R
Material of tube:0.9mm+0.9mm PVC
Material of bottom of floor:1.8mm PVC
Person Capacity:14
Diameter:500x218cm / 16'5x7'2
Tubes diam.:52cm/20"
Chamber:4+4+1
Standard Thwart:2(Max.:4)
Net weight:83.50kgs/184lbs
Ctn. size:138x80x45cm
Model No. | Certificate | Capacity | Diameter | Tubes dia. | Chambers | Thwarts | Net Weight |
KSD-B330R | CE | 4 | 330x161cm | 41cm | 4+2+1 | 2 | 41.8Kg |
KSD-B365R | CE | 6 | 365x187cm | 48cm | 4+2+1 | 2 | 52Kg |
KSD-B390R | CE | 8 | 390x187cm | 48cm | 4+2+1 | 2 | 55.6Kg |
KSD-B420R | CE | 10 | 420x218cm | 52cm | 4+3+1 | 3 | 68.8Kg |
KSD-B450R | CE | 12 | 450x218cm | 52cm | 4+3+1 | 3 | 74.4Kg |
KSD-B470R | CE | 13 | 470x218cm | 52cm | 4+4+1 | 4 | 77.7Kg |
KSD-B500R | CE | 14 | 500x218cm | 52cm | 4+4+1 | 4 | 82.7Kg |
British system | Certificate | Capacity | Diameter | Tubes dia. | Chambers | Thwarts | Net Weight |
KSD-B330R | CE | 4 | 10'10x5'3 | 16" | 4+2+1 | 2 | 92lbs |
KSD-B365R | CE | 6 | 12'x5'7 | 19" | 4+2+1 | 2 | 115lbs |
KSD-B390R | CE | 8 | 12'10x6'2 | 19" | 4+2+1 | 3 | 123lbs |
KSD-B420R | CE | 10 | 13'9x7'2 | 20" | 4+3+1 | 3 | 152lbs |
KSD-B450R | CE | 12 | 14'9x7'2 | 20" | 4+3+1 | 3 | 164lbs |
KSD-B470R | CE | 13 | 15'5x7'2 | 20" | 4+4+1 | 4 | 171lbs |
KSD-B500R | CE | 14 | 16'5x7'2 | 20" | 4+4+1 | 4 | 182lbs |
China Factory Durable Inflatable Rafting Boat 10 Foot Inflatable Boat with many different sizes for you,Made from the heavy-duty,commercial grade 1100 Denier PVC material through heat welded seams.Mainly custom made durable inflatable rafting boat 10 feet,11 feet,12 feet,13 feet,14 feet, 16 feet and 18 feet
Model:KSD- 500R
Material of tube:0.9mm+0.9mm PVC
Material of bottom of floor:1.8mm PVC
Person Capacity:14
Diameter:500x218cm / 16'5x7'2
Tubes diam.:52cm/20"
Chamber:4+4+1
Standard Thwart:2(Max.:4)
Net weight:83.50kgs/184lbs
Ctn. size:138x80x45cm
Model No. | Certificate | Capacity | Diameter | Tubes dia. | Chambers | Thwarts | Net Weight |
KSD-B330R | CE | 4 | 330x161cm | 41cm | 4+2+1 | 2 | 41.8Kg |
KSD-B365R | CE | 6 | 365x187cm | 48cm | 4+2+1 | 2 | 52Kg |
KSD-B390R | CE | 8 | 390x187cm | 48cm | 4+2+1 | 2 | 55.6Kg |
KSD-B420R | CE | 10 | 420x218cm | 52cm | 4+3+1 | 3 | 68.8Kg |
KSD-B450R | CE | 12 | 450x218cm | 52cm | 4+3+1 | 3 | 74.4Kg |
KSD-B470R | CE | 13 | 470x218cm | 52cm | 4+4+1 | 4 | 77.7Kg |
KSD-B500R | CE | 14 | 500x218cm | 52cm | 4+4+1 | 4 | 82.7Kg |
British system | Certificate | Capacity | Diameter | Tubes dia. | Chambers | Thwarts | Net Weight |
KSD-B330R | CE | 4 | 10'10x5'3 | 16" | 4+2+1 | 2 | 92lbs |
KSD-B365R | CE | 6 | 12'x5'7 | 19" | 4+2+1 | 2 | 115lbs |
KSD-B390R | CE | 8 | 12'10x6'2 | 19" | 4+2+1 | 3 | 123lbs |
KSD-B420R | CE | 10 | 13'9x7'2 | 20" | 4+3+1 | 3 | 152lbs |
KSD-B450R | CE | 12 | 14'9x7'2 | 20" | 4+3+1 | 3 | 164lbs |
KSD-B470R | CE | 13 | 15'5x7'2 | 20" | 4+4+1 | 4 | 171lbs |
KSD-B500R | CE | 14 | 16'5x7'2 | 20" | 4+4+1 | 4 | 182lbs |
No.19, Zhuqueda Street, Yanta Zone, Xi'an City, Shaanxi Province, China
+86 29 8836 9398 / +86 29 8551 8382