English
Language
loading
Availability: | |
---|---|
KSD-028
Keystar
Most of farmers choose concrete fish ponds to develop their fish farm in traditional fish farming.In the same vein, mostly subsistence farmers who live in the cities and are prone to change location at any time,you can start your fish business with lower capital with this type of collapsible pvc fish tank.
For these types of fish farmers, innovative ways of rearing their fish has been developed resulting in equipment like the collapsible mobile pvc fish tank.
No. | Dia.X Height | Water capacity | Keep fish 500g/fish | keep fish 800g/fish | keep fish 1000g/fish |
1 | 1.0x1.2m | 940 liter/0.94m3 | 36pcs | 22pcs | 18pcs |
2 | 2.1x1.2m | 4150 liter/4m3 | 160pcs | 100pcs | 80pcs |
3 | 2.5x1.2m | 5890 liter/5m3 | 200pcs | 125pcs | 100pcs |
4 | 3.0x1.2m | 8480 liter/8m3 | 320pcs | 200pcs | 160pcs |
5 | 3.4x1.2m | 10890 liter/10m3 | 400pcs | 250pcs | 200pcs |
6 | 3.8x1.2m | 13600 liter/13m3 | 520pcs | 325pcs | 260pcs |
7 | 4.3x1.2m | 17420 liter/17m3 | 680pcs | 425pcs | 340 |
8 | 5.1x1.2m | 24500 liter/24m3 | 960pcs | 600pcs | 480pcs |
9 | 5.5x1.2m | 28500 liter/28m3 | 1120pcs | 700pcs | 560pcs |
10 | 6.0x1.2m | 33910 liter/33m3 | 1320Pcs | 825pcs | 660pcs |
11 | 1.0x1.5m | 1180 liter/1m3 | 40 pcs | 25 pcs | 20 pcs |
12 | 2.1x1.5m | 5190 liter/5m3 | 200pcs | 125pcs | 100pcs |
13 | 2.5x1.5m | 7360 liter/7m3 | 280pcs | 175pcs | 140pcs |
14 | 3.0x1.5m | 10600 liter/10m3 | 400pcs | 250pcs | 200pcs |
15 | 3.4x1.5m | 13610 liter/13m3 | 520pcs | 325pcs | 260pcs |
16 | 3.8x1.5m | 17000 liter/17m3 | 680pcs | 425pcs | 340pcs |
17 | 4.3x1.5m | 21770 liter/21m3 | 840pcs | 525pcs | 420pcs |
18 | 5.1x1.5m | 30630 liter/30m3 | 1200pcs | 750pcs | 600pcs |
19 | 5.5x1.5m | 35620 liter/35m3 | 1400pcs | 875pcs | 700pcs |
20 | 6.0x1.5m | 42390 liter/42m3 | 1680pcs | 1050pcs | 840pcs |
1.Being easy to setup/disassemble
2. Fireproof,It is non-toxic and non-corrosive.
3. It can easily be moved and carried to another location.
4. The use of the mobile ponds is cheaper compared to concrete fish pond.
5. It is an ideal fish tank for all farmers or anyone who wants to start to breed fish in a small way.
Use of pvc fish tank is idealchoice for urban dwellers and a very easy way to raise your own fish. The mobile polygon fish ponds as shown are ideal mobile one for your both front yard and back yard farming. A similar alternative is the use of plastic fish pond.
Telling you a good news that we can customize any size of collapsible pvc fish tank, the height is 1.0m,1.30m or 1.50m for your options. We can quote for you at an affordable price,please feel free to let us know if you have demand to mobile pvc fish tank. e-mail: admin@softliquidtank.com
Most of farmers choose concrete fish ponds to develop their fish farm in traditional fish farming.In the same vein, mostly subsistence farmers who live in the cities and are prone to change location at any time,you can start your fish business with lower capital with this type of collapsible pvc fish tank.
For these types of fish farmers, innovative ways of rearing their fish has been developed resulting in equipment like the collapsible mobile pvc fish tank.
No. | Dia.X Height | Water capacity | Keep fish 500g/fish | keep fish 800g/fish | keep fish 1000g/fish |
1 | 1.0x1.2m | 940 liter/0.94m3 | 36pcs | 22pcs | 18pcs |
2 | 2.1x1.2m | 4150 liter/4m3 | 160pcs | 100pcs | 80pcs |
3 | 2.5x1.2m | 5890 liter/5m3 | 200pcs | 125pcs | 100pcs |
4 | 3.0x1.2m | 8480 liter/8m3 | 320pcs | 200pcs | 160pcs |
5 | 3.4x1.2m | 10890 liter/10m3 | 400pcs | 250pcs | 200pcs |
6 | 3.8x1.2m | 13600 liter/13m3 | 520pcs | 325pcs | 260pcs |
7 | 4.3x1.2m | 17420 liter/17m3 | 680pcs | 425pcs | 340 |
8 | 5.1x1.2m | 24500 liter/24m3 | 960pcs | 600pcs | 480pcs |
9 | 5.5x1.2m | 28500 liter/28m3 | 1120pcs | 700pcs | 560pcs |
10 | 6.0x1.2m | 33910 liter/33m3 | 1320Pcs | 825pcs | 660pcs |
11 | 1.0x1.5m | 1180 liter/1m3 | 40 pcs | 25 pcs | 20 pcs |
12 | 2.1x1.5m | 5190 liter/5m3 | 200pcs | 125pcs | 100pcs |
13 | 2.5x1.5m | 7360 liter/7m3 | 280pcs | 175pcs | 140pcs |
14 | 3.0x1.5m | 10600 liter/10m3 | 400pcs | 250pcs | 200pcs |
15 | 3.4x1.5m | 13610 liter/13m3 | 520pcs | 325pcs | 260pcs |
16 | 3.8x1.5m | 17000 liter/17m3 | 680pcs | 425pcs | 340pcs |
17 | 4.3x1.5m | 21770 liter/21m3 | 840pcs | 525pcs | 420pcs |
18 | 5.1x1.5m | 30630 liter/30m3 | 1200pcs | 750pcs | 600pcs |
19 | 5.5x1.5m | 35620 liter/35m3 | 1400pcs | 875pcs | 700pcs |
20 | 6.0x1.5m | 42390 liter/42m3 | 1680pcs | 1050pcs | 840pcs |
1.Being easy to setup/disassemble
2. Fireproof,It is non-toxic and non-corrosive.
3. It can easily be moved and carried to another location.
4. The use of the mobile ponds is cheaper compared to concrete fish pond.
5. It is an ideal fish tank for all farmers or anyone who wants to start to breed fish in a small way.
Use of pvc fish tank is idealchoice for urban dwellers and a very easy way to raise your own fish. The mobile polygon fish ponds as shown are ideal mobile one for your both front yard and back yard farming. A similar alternative is the use of plastic fish pond.
Telling you a good news that we can customize any size of collapsible pvc fish tank, the height is 1.0m,1.30m or 1.50m for your options. We can quote for you at an affordable price,please feel free to let us know if you have demand to mobile pvc fish tank. e-mail: admin@softliquidtank.com
No.19, Zhuqueda Street, Yanta Zone, Xi'an City, Shaanxi Province, China
+86 29 8836 9398 / +86 29 8551 8382