Availability: | |
---|---|
Quantity: | |
Our pillow portable drinking water tanks flexible water containers range in size from 200 to 1000,000 liter and are the perfect solution to all your potable water storage and containment needs.Tanks can be compressed for storage when not in use, minimizing space requirements and making portability much easier.
Code | Capacity | Dimensions | Net Weight | Foldable Volume |
1 | 200L/53 gal. | 55"x35" | 4kgs/8.82 lb. | 0.01m3 |
2 | 500L/132 gal. | 81"x43" | 6kgs/13.23 lb. | 0.02m3 |
3 | 1000L/264 gal. | 98"x59" | 9kgs/19.84 lb. | 0.04m3 |
4 | 1500L/396 gal. | 122"x63" | 11kgs/24.25 lb. | 0.05m3 |
5 | 2000L/528 gal. | 125"x74" | 14kgs/30.86 lb. | 0.06m3 |
6 | 3000L/793 gal. | 144"x85" | 16kgs/35.27 lb. | 0.08m3 |
7 | 4000L/1057 gal. | 154"x94" | 20kgs/44.09 lb. | 0.09m3 |
8 | 5000L/1321 gal. | 169"x102" | 24kgs/52.91 lb. | 0.10m3 |
9 | 6000L/1585 gal. | 181"x102" | 27kgs/59.52 lb. | 0.11m3 |
10 | 7000L/1849 gal. | 193"x110" | 32kgs/70.55 lb. | 0.12m3 |
11 | 8000L/2113 gal. | 209"x114" | 34kgs/74.96 lb. | 0.13m3 |
12 | 9000L/2378 gal. | 222"x116" | 35kgs/77.16 lb. | 0.14m3 |
13 | 10000L/2642 gal. | 226"x120" | 37kgs/81.57 lb. | 0.15m3 |
14 | 12000L/3170 gal. | 205"x154" | 48kgs/105.82 lb. | 0.19m3 |
15 | 15000L/3963 gal. | 205"x177" | 52kgs/114.64 lb. | 0.22m3 |
16 | 20000L/5283 gal. | 213"x205" | 61kgs/134.48 lb. | 0.26m3 |
17 | 30000L/7925 gal. | 283"x205" | 81kgs/178.57 lb. | 0.35m3 |
18 | 40000L/10567 gal. | 327"x256" | 107kgs/235.89 lb. | 0.46m3 |
1.Drinking water storage for disaster area victims
2.Parks and nurseries – anywhere there is a scarce source of water
3.Emergency water storage during disaster relief
Call us at +86 29 8551 8382 or send inquiry to us at any time.
Our pillow portable drinking water tanks flexible water containers range in size from 200 to 1000,000 liter and are the perfect solution to all your potable water storage and containment needs.Tanks can be compressed for storage when not in use, minimizing space requirements and making portability much easier.
Code | Capacity | Dimensions | Net Weight | Foldable Volume |
1 | 200L/53 gal. | 55"x35" | 4kgs/8.82 lb. | 0.01m3 |
2 | 500L/132 gal. | 81"x43" | 6kgs/13.23 lb. | 0.02m3 |
3 | 1000L/264 gal. | 98"x59" | 9kgs/19.84 lb. | 0.04m3 |
4 | 1500L/396 gal. | 122"x63" | 11kgs/24.25 lb. | 0.05m3 |
5 | 2000L/528 gal. | 125"x74" | 14kgs/30.86 lb. | 0.06m3 |
6 | 3000L/793 gal. | 144"x85" | 16kgs/35.27 lb. | 0.08m3 |
7 | 4000L/1057 gal. | 154"x94" | 20kgs/44.09 lb. | 0.09m3 |
8 | 5000L/1321 gal. | 169"x102" | 24kgs/52.91 lb. | 0.10m3 |
9 | 6000L/1585 gal. | 181"x102" | 27kgs/59.52 lb. | 0.11m3 |
10 | 7000L/1849 gal. | 193"x110" | 32kgs/70.55 lb. | 0.12m3 |
11 | 8000L/2113 gal. | 209"x114" | 34kgs/74.96 lb. | 0.13m3 |
12 | 9000L/2378 gal. | 222"x116" | 35kgs/77.16 lb. | 0.14m3 |
13 | 10000L/2642 gal. | 226"x120" | 37kgs/81.57 lb. | 0.15m3 |
14 | 12000L/3170 gal. | 205"x154" | 48kgs/105.82 lb. | 0.19m3 |
15 | 15000L/3963 gal. | 205"x177" | 52kgs/114.64 lb. | 0.22m3 |
16 | 20000L/5283 gal. | 213"x205" | 61kgs/134.48 lb. | 0.26m3 |
17 | 30000L/7925 gal. | 283"x205" | 81kgs/178.57 lb. | 0.35m3 |
18 | 40000L/10567 gal. | 327"x256" | 107kgs/235.89 lb. | 0.46m3 |
1.Drinking water storage for disaster area victims
2.Parks and nurseries – anywhere there is a scarce source of water
3.Emergency water storage during disaster relief
Call us at +86 29 8551 8382 or send inquiry to us at any time.
No.19, Zhuqueda Street, Yanta Zone, Xi'an City, Shaanxi Province, China
+86 29 8836 9398 / +86 29 8551 8382