English
Language
loading
Availability: | |
---|---|
RAINBOW supply High Quality Inflatable PVC Rafting Boat Floating Boat For River With Brands.We have 7 sizes for your choice,such as 10 feet,11 feet,12 feet,13 feet,14 feet,16 feet and 18 feet.More details designed need more communication with each other.It’s our pleasure to get your inquiry anytime.
We use 0.9mm+0.9mm PVC for tube,1.8mm PVC for bottom of floor
Model:KSD-475R
Person Capacity:13
Diameter:475X218cm/15'7x7'2
Tubes diam.:52cm / 20"
Chamber:4+3+1
Standard Thwart: 2(Max . : 3)
Net weight:77Kgs/170Lbs
Ctn.size:138x80x45cm
Certificate | Model No. | Capacity | Diameter | Tubes dia. | Chambers | Thwarts | Net Weight |
CE | KSD-335R | 4 | 335x161cm | 41cm | 4+2+1 | 2 | 41.5Kg |
CE | KSD-365R | 6 | 365x187cm | 48cm | 4+2+1 | 2 | 53Kg |
CE | KSD-385R | 8 | 385x185cm | 48cm | 4+3+1 | 3 | 57.7Kg |
CE | KSD-425R | 10 | 425x218cm | 52cm | 4+3+1 | 3 | 70Kg |
CE | KSD-455R | 12 | 455x218cm | 52cm | 4+3+1 | 3 | 74Kg |
CE | KSD-475R | 13 | 475x218cm | 52cm | 4+3+1 | 3 | 77Kg |
CE | KSD-500R | 14 | 500x218cm | 52cm | 4+4+1 | 4 | 83.5Kg |
Certificate | British system | Capacity | Diameter | Tubes dia. | Chambers | Thwarts | Net Weight |
CE | KSD-335R | 4 | 11'x5'3 | 16" | 4+2+1 | 2 | 91lbs |
CE | KSD365R | 6 | 12'x6'2 | 19" | 4+2+1 | 2 | 117lbs |
CE | KSD385R | 8 | 12'8x6'1 | 19" | 4+3+1 | 3 | 127lbs |
CE | KSD-425R | 10 | 13'11x7'2 | 20" | 4+3+1 | 3 | 154lbs |
CE | KSD-455R | 12 | 14'11x7'2 | 20" | 4+3+1 | 3 | 163lbs |
CE | KSD-475R | 13 | 15'7x7'2 | 20" | 4+3+1 | 3 | 170lbs |
CE | KSD-500R | 14 | 16'5x7'2 | 20" | 4+4+1 | 4 | 184lbs |
RAINBOW supply High Quality Inflatable PVC Rafting Boat Floating Boat For River With Brands.We have 7 sizes for your choice,such as 10 feet,11 feet,12 feet,13 feet,14 feet,16 feet and 18 feet.More details designed need more communication with each other.It’s our pleasure to get your inquiry anytime.
We use 0.9mm+0.9mm PVC for tube,1.8mm PVC for bottom of floor
Model:KSD-475R
Person Capacity:13
Diameter:475X218cm/15'7x7'2
Tubes diam.:52cm / 20"
Chamber:4+3+1
Standard Thwart: 2(Max . : 3)
Net weight:77Kgs/170Lbs
Ctn.size:138x80x45cm
Certificate | Model No. | Capacity | Diameter | Tubes dia. | Chambers | Thwarts | Net Weight |
CE | KSD-335R | 4 | 335x161cm | 41cm | 4+2+1 | 2 | 41.5Kg |
CE | KSD-365R | 6 | 365x187cm | 48cm | 4+2+1 | 2 | 53Kg |
CE | KSD-385R | 8 | 385x185cm | 48cm | 4+3+1 | 3 | 57.7Kg |
CE | KSD-425R | 10 | 425x218cm | 52cm | 4+3+1 | 3 | 70Kg |
CE | KSD-455R | 12 | 455x218cm | 52cm | 4+3+1 | 3 | 74Kg |
CE | KSD-475R | 13 | 475x218cm | 52cm | 4+3+1 | 3 | 77Kg |
CE | KSD-500R | 14 | 500x218cm | 52cm | 4+4+1 | 4 | 83.5Kg |
Certificate | British system | Capacity | Diameter | Tubes dia. | Chambers | Thwarts | Net Weight |
CE | KSD-335R | 4 | 11'x5'3 | 16" | 4+2+1 | 2 | 91lbs |
CE | KSD365R | 6 | 12'x6'2 | 19" | 4+2+1 | 2 | 117lbs |
CE | KSD385R | 8 | 12'8x6'1 | 19" | 4+3+1 | 3 | 127lbs |
CE | KSD-425R | 10 | 13'11x7'2 | 20" | 4+3+1 | 3 | 154lbs |
CE | KSD-455R | 12 | 14'11x7'2 | 20" | 4+3+1 | 3 | 163lbs |
CE | KSD-475R | 13 | 15'7x7'2 | 20" | 4+3+1 | 3 | 170lbs |
CE | KSD-500R | 14 | 16'5x7'2 | 20" | 4+4+1 | 4 | 184lbs |
No.19, Zhuqueda Street, Yanta Zone, Xi'an City, Shaanxi Province, China
+86 29 8836 9398 / +86 29 8551 8382