English
Language
loading
Availability: | |
---|---|
KSD-425R
Keystar
3.95m Inflatable Rafting Boat River Boat Floating Rafts Boats are popular one whose the buyers. I t can raft in diverse weather and through all kinds of water.RAINBOW can design inflatable rafting boat according to the speed of river and steepness of the river to meet your more requirement.3.05m,3.35m,3.66m,3.95m,4.25m,4.88m,5.49m on available.
Material:0.9mm+0.9mm PVC for tube, 1.8mm PVC for bottom of floor
Model:KSD-425R
Person Capacity:10
Diameter:425X218cm/13'11x7'2
Tubes diam.:52cm/20"
Chamber:4+3+1
Standard Thwart:2(Max.:3)
Net Weight:70kg / 154lbs
Size of Carton:138x80x45cm
Model No. | Capacity | Diameter | Tubes dia. | Chambers | Thwarts | Net Weight | Certificate |
KSD-335R | 4 | 335x161cm | 41cm | 4+2+1 | 2 | 41.5Kgs | CE |
KSD-365R-1 | 6 | 365x187cm | 48cm | 4+2+1 | 2 | 53Kgs | CE |
KSD-365R-2 | 6 | 365x187cm | 48cm | 4+2+1 | 2 | 53Kgs | CE |
KSD-385R | 8 | 385x185cm | 48cm | 4+3+1 | 3 | 57.7Kgs | CE |
KSD-425R | 10 | 425x218cm | 52cm | 4+3+1 | 3 | 70Kgs | CE |
KSD-455R | 12 | 455x218cm | 52cm | 4+3+1 | 3 | 74Kgs | CE |
KSD-475R | 13 | 475x218cm | 52cm | 4+3+1 | 3 | 77Kgs | CE |
KSD-500R | 14 | 500x218cm | 52cm | 4+4+1 | 4 | 83.5Kgs | CE |
British system | Capacity | Diameter | Tubes dia. | Chambers | Thwarts | Net Weight | Certificate |
KSD-335R | 4 | 11'x5'3 | 16" | 4+2+1 | 2 | 91Lbs | CE |
KSD-365R-1 | 6 | 12'x6'2 | 19" | 4+2+1 | 2 | 117Lbs | CE |
KSD-365R-2 | 6 | 12'x6'2 | 19" | 4+2+1 | 2 | 117Lbs | CE |
KSD-385R | 8 | 12'8x6'1 | 19" | 4+3+1 | 3 | 127Lbs | CE |
KSD-425R | 10 | 13'11x7'2 | 20" | 4+3+1 | 3 | 154Lbs | CE |
KSD-455R | 12 | 14'11x7'2 | 20" | 4+3+1 | 3 | 163Lbs | CE |
KSD-475R | 13 | 15'7x7'2 | 20" | 4+3+1 | 3 | 170Lbs | CE |
KSD-500R | 14 | 16'5x7'2 | 20" | 4+4+1 | 4 | 184Lbs | CE |
3.95m Inflatable Rafting Boat River Boat Floating Rafts Boats are popular one whose the buyers. I t can raft in diverse weather and through all kinds of water.RAINBOW can design inflatable rafting boat according to the speed of river and steepness of the river to meet your more requirement.3.05m,3.35m,3.66m,3.95m,4.25m,4.88m,5.49m on available.
Material:0.9mm+0.9mm PVC for tube, 1.8mm PVC for bottom of floor
Model:KSD-425R
Person Capacity:10
Diameter:425X218cm/13'11x7'2
Tubes diam.:52cm/20"
Chamber:4+3+1
Standard Thwart:2(Max.:3)
Net Weight:70kg / 154lbs
Size of Carton:138x80x45cm
Model No. | Capacity | Diameter | Tubes dia. | Chambers | Thwarts | Net Weight | Certificate |
KSD-335R | 4 | 335x161cm | 41cm | 4+2+1 | 2 | 41.5Kgs | CE |
KSD-365R-1 | 6 | 365x187cm | 48cm | 4+2+1 | 2 | 53Kgs | CE |
KSD-365R-2 | 6 | 365x187cm | 48cm | 4+2+1 | 2 | 53Kgs | CE |
KSD-385R | 8 | 385x185cm | 48cm | 4+3+1 | 3 | 57.7Kgs | CE |
KSD-425R | 10 | 425x218cm | 52cm | 4+3+1 | 3 | 70Kgs | CE |
KSD-455R | 12 | 455x218cm | 52cm | 4+3+1 | 3 | 74Kgs | CE |
KSD-475R | 13 | 475x218cm | 52cm | 4+3+1 | 3 | 77Kgs | CE |
KSD-500R | 14 | 500x218cm | 52cm | 4+4+1 | 4 | 83.5Kgs | CE |
British system | Capacity | Diameter | Tubes dia. | Chambers | Thwarts | Net Weight | Certificate |
KSD-335R | 4 | 11'x5'3 | 16" | 4+2+1 | 2 | 91Lbs | CE |
KSD-365R-1 | 6 | 12'x6'2 | 19" | 4+2+1 | 2 | 117Lbs | CE |
KSD-365R-2 | 6 | 12'x6'2 | 19" | 4+2+1 | 2 | 117Lbs | CE |
KSD-385R | 8 | 12'8x6'1 | 19" | 4+3+1 | 3 | 127Lbs | CE |
KSD-425R | 10 | 13'11x7'2 | 20" | 4+3+1 | 3 | 154Lbs | CE |
KSD-455R | 12 | 14'11x7'2 | 20" | 4+3+1 | 3 | 163Lbs | CE |
KSD-475R | 13 | 15'7x7'2 | 20" | 4+3+1 | 3 | 170Lbs | CE |
KSD-500R | 14 | 16'5x7'2 | 20" | 4+4+1 | 4 | 184Lbs | CE |
No.19, Zhuqueda Street, Yanta Zone, Xi'an City, Shaanxi Province, China
+86 29 8836 9398 / +86 29 8551 8382