English
Language
loading
Availability: | |
---|---|
Foldable rainwater storage bag rain water collection bladder tank as one of products.Its design is megic and save space.It is very significant that harvesting rain to store and reuse in lives.You can store extra water during droughts or reuse rainwater to save in costs.It is foldable when without water.And it like one onion when filled water fully.most customers like red color.It can be used in home-hold,restaurant,hotel,school and the like.We can custom different shape and colors for you. rain storage bladders can be used for many seasons.
Item# | Capacity | Size(unfilled) | Weight(unfilled) |
1 | 53 gal. | 43"L x 24"W x12"H | 8.82 lb. |
2 | 132 gal. | 65"L x 28"W x16"H | 15.43 lb. |
3 | 264 gal. | 79"L x 39"W x20"H | 17.64 lb. |
4 | 396 gal. | 98"L x 39"W x24"H | 24.25 lb. |
5 | 528 gal. | 98"L x 47"W x26"H | 28.66 lb. |
6 | 793 gal. | 118"L x 59"W x26"H | 35.27 lb. |
7 | 1057 gal. | 122"L x 63"W x31"H | 44.09 lb. |
8 | 1321 gal. | 138"L x 71"W x31"H | 52.91 lb. |
9 | 1585 gal. | 150"L x 71"W x35"H | 59.52 lb. |
10 | 1849 gal. | 157"L x 77"W x35"H | 63.93 lb. |
11 | 2113 gal. | 173"L x 79"W x35"H | 70.55 lb. |
12 | 2378 gal. | 185"L x 79"W x37"H | 74.96 lb. |
13 | 2642 gal. | 189"L x 87"W x37"H | 81.57 lb. |
14 | 3963 gal, | 197"L x 118"W x39"H | 114.64 lb. |
15 | 5283 gal. | 240"L x 130"W x39"H | 134.48 lb. |
16 | 6604 gal. | 315"L x 124"W x39"H | 163.14 lb. |
1. Capacity(liter): 600 to 22500 liter
2. Temperature(°C): -30~+70
1.Polymer fabric with PVC coating clipped
2.High-frequency current welding or hot air welding
1.Fire fighting in forest
2.Residential and public storage of water
3.Defense water storage applications
4.Emergency storage and relief
5.Irrigation water storage
6.Choose PVC water tank to test bridge maximum load
Foldable rainwater storage bag rain water collection bladder tank as one of products.Its design is megic and save space.It is very significant that harvesting rain to store and reuse in lives.You can store extra water during droughts or reuse rainwater to save in costs.It is foldable when without water.And it like one onion when filled water fully.most customers like red color.It can be used in home-hold,restaurant,hotel,school and the like.We can custom different shape and colors for you. rain storage bladders can be used for many seasons.
Item# | Capacity | Size(unfilled) | Weight(unfilled) |
1 | 53 gal. | 43"L x 24"W x12"H | 8.82 lb. |
2 | 132 gal. | 65"L x 28"W x16"H | 15.43 lb. |
3 | 264 gal. | 79"L x 39"W x20"H | 17.64 lb. |
4 | 396 gal. | 98"L x 39"W x24"H | 24.25 lb. |
5 | 528 gal. | 98"L x 47"W x26"H | 28.66 lb. |
6 | 793 gal. | 118"L x 59"W x26"H | 35.27 lb. |
7 | 1057 gal. | 122"L x 63"W x31"H | 44.09 lb. |
8 | 1321 gal. | 138"L x 71"W x31"H | 52.91 lb. |
9 | 1585 gal. | 150"L x 71"W x35"H | 59.52 lb. |
10 | 1849 gal. | 157"L x 77"W x35"H | 63.93 lb. |
11 | 2113 gal. | 173"L x 79"W x35"H | 70.55 lb. |
12 | 2378 gal. | 185"L x 79"W x37"H | 74.96 lb. |
13 | 2642 gal. | 189"L x 87"W x37"H | 81.57 lb. |
14 | 3963 gal, | 197"L x 118"W x39"H | 114.64 lb. |
15 | 5283 gal. | 240"L x 130"W x39"H | 134.48 lb. |
16 | 6604 gal. | 315"L x 124"W x39"H | 163.14 lb. |
1. Capacity(liter): 600 to 22500 liter
2. Temperature(°C): -30~+70
1.Polymer fabric with PVC coating clipped
2.High-frequency current welding or hot air welding
1.Fire fighting in forest
2.Residential and public storage of water
3.Defense water storage applications
4.Emergency storage and relief
5.Irrigation water storage
6.Choose PVC water tank to test bridge maximum load
No.19, Zhuqueda Street, Yanta Zone, Xi'an City, Shaanxi Province, China
+86 29 8836 9398 / +86 29 8551 8382