English
Language
loading
Availability: | |
---|---|
KSD-005
Keystar
Our foldable drinking water storage container potable water bladder tank range in size from 200 to 1000,000 liter and are the perfect solution to all your potable water storage and containment needs.Especially earthquakes,hurricanes and other natural disasters often disrupt or damage water supply sources requiring quick response potable water storage. Emergencies demand fast shipment and rapid setup of back-up potable water tanks
Code | Capacity | Size(LxWxH) | N.W. | code | Capacity | Size(LxWxH) | N.W. |
1 | 200 Liter | 110X60X30cm | 4.0kgs | 9 | 6000 Liter | 380X180X88cm | 27kgs |
2 | 500 Liter | 165X70X40cm | 7.0kgs | 10 | 7000 Liter | 400X195X90cm | 29kgs |
3 | 1000 Liter | 200X100X50cm | 8.0kgs | 11 | 8000 Liter | 440X200X90cm | 32kgs |
4 | 1500 Liter | 250X100X60cm | 11.0kgs | 12 | 9000 Liter | 470X200X95cm | 34kgs |
5 | 2000 Liter | 250X120X67cm | 13.0kgs | 13 | 10000 Liter | 480X220X95cm | 37kgs |
6 | 3000 Liter | 300X150X67cm | 16.0kgs | 14 | 15000 Liter | 500X300X100cm | 52kgs |
7 | 4000 Liter | 310X160X80cm | 20.0kgs | 15 | 20000 Liter | 610X330X100cm | 61kgs |
8 | 5000 Liter | 350X180X80cm | 24.0kgs | 16 | 25000 Liter | 800X315X100cm | 74kgs |
Function | milk and potable water storage |
Material | food grade material approved by SGS and FDA |
Type | foldable |
Construction | mobile,folding when empty,stand by itself when water fully |
Advantage | save space when empty,save money on water reserves |
Capacity | Min.: 50liter/0.05m³/1.8ft³ |
Max.: 1000,000liter/1000 m³/35314.7ft³ | |
Custom | design,size and color as your needs |
Foldable and carry easily
Custom made the sizes you need
On ground and underground
Small volume after foldable
Movable and portable
Assemble and operate easily
Need 1000 gallon drinking water tank? Call our team at 86-13201555591 or fill out our quote request form to discuss your requirements.
Our foldable drinking water storage container potable water bladder tank range in size from 200 to 1000,000 liter and are the perfect solution to all your potable water storage and containment needs.Especially earthquakes,hurricanes and other natural disasters often disrupt or damage water supply sources requiring quick response potable water storage. Emergencies demand fast shipment and rapid setup of back-up potable water tanks
Code | Capacity | Size(LxWxH) | N.W. | code | Capacity | Size(LxWxH) | N.W. |
1 | 200 Liter | 110X60X30cm | 4.0kgs | 9 | 6000 Liter | 380X180X88cm | 27kgs |
2 | 500 Liter | 165X70X40cm | 7.0kgs | 10 | 7000 Liter | 400X195X90cm | 29kgs |
3 | 1000 Liter | 200X100X50cm | 8.0kgs | 11 | 8000 Liter | 440X200X90cm | 32kgs |
4 | 1500 Liter | 250X100X60cm | 11.0kgs | 12 | 9000 Liter | 470X200X95cm | 34kgs |
5 | 2000 Liter | 250X120X67cm | 13.0kgs | 13 | 10000 Liter | 480X220X95cm | 37kgs |
6 | 3000 Liter | 300X150X67cm | 16.0kgs | 14 | 15000 Liter | 500X300X100cm | 52kgs |
7 | 4000 Liter | 310X160X80cm | 20.0kgs | 15 | 20000 Liter | 610X330X100cm | 61kgs |
8 | 5000 Liter | 350X180X80cm | 24.0kgs | 16 | 25000 Liter | 800X315X100cm | 74kgs |
Function | milk and potable water storage |
Material | food grade material approved by SGS and FDA |
Type | foldable |
Construction | mobile,folding when empty,stand by itself when water fully |
Advantage | save space when empty,save money on water reserves |
Capacity | Min.: 50liter/0.05m³/1.8ft³ |
Max.: 1000,000liter/1000 m³/35314.7ft³ | |
Custom | design,size and color as your needs |
Foldable and carry easily
Custom made the sizes you need
On ground and underground
Small volume after foldable
Movable and portable
Assemble and operate easily
Need 1000 gallon drinking water tank? Call our team at 86-13201555591 or fill out our quote request form to discuss your requirements.
No.19, Zhuqueda Street, Yanta Zone, Xi'an City, Shaanxi Province, China
+86 29 8836 9398 / +86 29 8551 8382