English
Language
loading
Availability: | |
---|---|
KSD-004
keystar
Nowadays some customers was looking for a collapsible tank to rear fish indoor,on ground or in their basement.The fish were to be used for human consumption as they were planning to farm Tilapia.RAINBOW MADE foldable plastic tanks for fish is made with PVC tarpaulin with steel spporting rods which can meet their requirement.The capacity that was needed from 4.50m3 to 920m3
No. | Capacity | Dia.xDepth | Q'ty | Dia.& wall thickness | Q'ty | Length | Thickness | Keep fish | Keep fish | Keep fish |
(m³) | (m) | metal column | metal column | finger | each finger | PVC | 500g/fish | 800g/fish | 1000g/fish | |
1 | 4.5m³ | 2.1x1.3 | 5 | 32x2.5mm | 15 | 1.34m | 0.8mm | 180 pcs | 110 pcs | 90 pcs |
2 | 6.4m³ | 2.5x1.3 | 6 | 32x2.5mm | 18 | 1.34m | 0.8mm | 256 pcs | 160 pcs | 128 pcs |
3 | 9m³ | 3.0x1.3 | 7 | 32x2.5mm | 21 | 1.34m | 0.8mm | 360 pcs | 225 pcs | 180 pcs |
4 | 12m³ | 3.4x1.3 | 8 | 32x2.5mm | 24 | 1.34m | 0.8mm | 480 pcs | 300 pcs | 240 pcs |
5 | 15m³ | 3.8x1.3 | 9 | 32x2.5mm | 27 | 1.34m | 0.8mm | 600 pcs | 375 pcs | 300 pcs |
6 | 19m³ | 4.3x1.3 | 10 | 32x2.5mm | 30 | 1.34m | 0.8mm | 760 pcs | 475 pcs | 380 pcs |
7 | 27m³ | 5.1x1.3 | 12 | 32x2.5mm | 36 | 1.34m | 0.8mm | 1080 pcs | 675 pcs | 540pcs |
8 | 31m³ | 5.5x1.3 | 13 | 32x2.5mm | 39 | 1.34m | 0.8mm | 1240 pcs | 775 pcs | 620 pcs |
9 | 37m³ | 6.0x1.3 | 14 | 32x2.5mm | 42 | 1.34m | 0.8mm | 1480 pcs | 925 pcs | 740 pcs |
10 | 50m³ | 7.0x1.3 | 16 | 32x2.5mm | 48 | 1.34m | 1.0mm | 2000 pcs | 1250 pcs | 1000 pcs |
11 | 65m³ | 8.0x1.3 | 19 | 32x2.5mm | 57 | 1.34m | 1.0mm | 2600 pcs | 1625 pcs | 1300 pcs |
12 | 82m³ | 9.0x1.3 | 21 | 32x2.5mm | 63 | 1.34m | 1.0mm | 3280 pcs | 2050 pcs | 1640 pcs |
13 | 102m³ | 10x1.3 | 23 | 32x2.5mm | 92 | 1.34m | 1.0mm | 4080 pcs | 2550 pcs | 2040 pcs |
14 | 147m³ | 12x1.3 | 28 | 32x2.5mm | 112 | 1.34m | 1.0mm | 5880 pcs | 3675 pcs | 2940 pcs |
15 | 200m³ | 14x1.3 | 33 | 42x2.5mm | 132 | 1.35m | 1.0mm | 8000 pcs | 5000 pcs | 4000 pcs |
16 | 261m³ | 16x1.3 | 36 | 42x2.5mm | 144 | 1.35m | 1.0mm | 10440 pcs | 6525 pcs | 5220 pcs |
17 | 408m³ | 20x1.3 | 47 | 42x2.5mm | 188 | 1.35m | 1.2mm | 16320 pcs | 10200 pcs | 8160pcs |
18 | 690m³ | 26x1.3 | 61 | 42x2.5mm | 244 | 1.35m | 1.2mm | 27600 pcs | 17250 pcs | 13800 pcs |
19 | 920m³ | 30x1.3 | 70 | 42x2.5mm | 280 | 1.35m | 1.2mm | 36800 pcs | 23000 pcs | 18400 pcs |
In addition to above foldable fish pond sizing found on this page, we also custom made fish tank in your sizes
1.Need flat platform only
2.Assemble it need 1 or 2 person
3.Supply aeration system if you need
4.Set up indoor,outside or basement avaliable
As collapsible fish tank supplier,RAINBOIW can supply foldable plastic tanks with aeration system.Call us at +86-29-8551-8382 or send inquiry sheet by e-mail.
Nowadays some customers was looking for a collapsible tank to rear fish indoor,on ground or in their basement.The fish were to be used for human consumption as they were planning to farm Tilapia.RAINBOW MADE foldable plastic tanks for fish is made with PVC tarpaulin with steel spporting rods which can meet their requirement.The capacity that was needed from 4.50m3 to 920m3
No. | Capacity | Dia.xDepth | Q'ty | Dia.& wall thickness | Q'ty | Length | Thickness | Keep fish | Keep fish | Keep fish |
(m³) | (m) | metal column | metal column | finger | each finger | PVC | 500g/fish | 800g/fish | 1000g/fish | |
1 | 4.5m³ | 2.1x1.3 | 5 | 32x2.5mm | 15 | 1.34m | 0.8mm | 180 pcs | 110 pcs | 90 pcs |
2 | 6.4m³ | 2.5x1.3 | 6 | 32x2.5mm | 18 | 1.34m | 0.8mm | 256 pcs | 160 pcs | 128 pcs |
3 | 9m³ | 3.0x1.3 | 7 | 32x2.5mm | 21 | 1.34m | 0.8mm | 360 pcs | 225 pcs | 180 pcs |
4 | 12m³ | 3.4x1.3 | 8 | 32x2.5mm | 24 | 1.34m | 0.8mm | 480 pcs | 300 pcs | 240 pcs |
5 | 15m³ | 3.8x1.3 | 9 | 32x2.5mm | 27 | 1.34m | 0.8mm | 600 pcs | 375 pcs | 300 pcs |
6 | 19m³ | 4.3x1.3 | 10 | 32x2.5mm | 30 | 1.34m | 0.8mm | 760 pcs | 475 pcs | 380 pcs |
7 | 27m³ | 5.1x1.3 | 12 | 32x2.5mm | 36 | 1.34m | 0.8mm | 1080 pcs | 675 pcs | 540pcs |
8 | 31m³ | 5.5x1.3 | 13 | 32x2.5mm | 39 | 1.34m | 0.8mm | 1240 pcs | 775 pcs | 620 pcs |
9 | 37m³ | 6.0x1.3 | 14 | 32x2.5mm | 42 | 1.34m | 0.8mm | 1480 pcs | 925 pcs | 740 pcs |
10 | 50m³ | 7.0x1.3 | 16 | 32x2.5mm | 48 | 1.34m | 1.0mm | 2000 pcs | 1250 pcs | 1000 pcs |
11 | 65m³ | 8.0x1.3 | 19 | 32x2.5mm | 57 | 1.34m | 1.0mm | 2600 pcs | 1625 pcs | 1300 pcs |
12 | 82m³ | 9.0x1.3 | 21 | 32x2.5mm | 63 | 1.34m | 1.0mm | 3280 pcs | 2050 pcs | 1640 pcs |
13 | 102m³ | 10x1.3 | 23 | 32x2.5mm | 92 | 1.34m | 1.0mm | 4080 pcs | 2550 pcs | 2040 pcs |
14 | 147m³ | 12x1.3 | 28 | 32x2.5mm | 112 | 1.34m | 1.0mm | 5880 pcs | 3675 pcs | 2940 pcs |
15 | 200m³ | 14x1.3 | 33 | 42x2.5mm | 132 | 1.35m | 1.0mm | 8000 pcs | 5000 pcs | 4000 pcs |
16 | 261m³ | 16x1.3 | 36 | 42x2.5mm | 144 | 1.35m | 1.0mm | 10440 pcs | 6525 pcs | 5220 pcs |
17 | 408m³ | 20x1.3 | 47 | 42x2.5mm | 188 | 1.35m | 1.2mm | 16320 pcs | 10200 pcs | 8160pcs |
18 | 690m³ | 26x1.3 | 61 | 42x2.5mm | 244 | 1.35m | 1.2mm | 27600 pcs | 17250 pcs | 13800 pcs |
19 | 920m³ | 30x1.3 | 70 | 42x2.5mm | 280 | 1.35m | 1.2mm | 36800 pcs | 23000 pcs | 18400 pcs |
In addition to above foldable fish pond sizing found on this page, we also custom made fish tank in your sizes
1.Need flat platform only
2.Assemble it need 1 or 2 person
3.Supply aeration system if you need
4.Set up indoor,outside or basement avaliable
As collapsible fish tank supplier,RAINBOIW can supply foldable plastic tanks with aeration system.Call us at +86-29-8551-8382 or send inquiry sheet by e-mail.
No.19, Zhuqueda Street, Yanta Zone, Xi'an City, Shaanxi Province, China
+86 29 8836 9398 / +86 29 8551 8382