English
Language
loading
KSD-001
Keystar
Moving and storing a flexible potable water tank.Flexible potable water storage container tank bladders like this.When a flexible potable water tank arrives to your location, it will be flat, folded and rolled up.This gives it a compact nature that allows it to fit through doorways, small areas and inside an actual tank.The range of capacity from 500L to 400000L,also custom made as per your needs.
Code | Capacity | Dimensions(m) |
1 | 200L | 1.4x0.9 |
2 | 500L | 2.05x1.10 |
3 | 1000L | 2.50x1.50 |
4 | 1500L | 3.10x1.60 |
5 | 2000L | 3.17x1.87 |
6 | 3000L | 3.67x2.17 |
7 | 4000L | 3.90x2.40 |
8 | 5000L | 4.30x2.60 |
9 | 6000L | 4.60x2.60 |
10 | 7000L | 4.90x2.80 |
11 | 8000L | 5.30x2.90 |
12 | 9000L | 5.65x2.95 |
13 | 10000L | 5.75x3.05 |
14 | 12000L | 5.20x3.90 |
15 | 15000L | 5.20x4.50 |
16 | 20000L | 5.40x5.20 |
17 | 30000L | 7.20x5.20 |
18 | 40000L | 8.30x6.50 |
1.UV- and mildew-resistant
2.Cold service limit -30°C
3.2-year limited manufacturer warranty for weathering
4.Above have one 2”PVC cam lock fitting
5.The ball valve is centered on one short end
6.Capacity printed on the top side
For other ideas,view our webpage to check more information about flexible potable water storage container tank bladders
Moving and storing a flexible potable water tank.Flexible potable water storage container tank bladders like this.When a flexible potable water tank arrives to your location, it will be flat, folded and rolled up.This gives it a compact nature that allows it to fit through doorways, small areas and inside an actual tank.The range of capacity from 500L to 400000L,also custom made as per your needs.
Code | Capacity | Dimensions(m) |
1 | 200L | 1.4x0.9 |
2 | 500L | 2.05x1.10 |
3 | 1000L | 2.50x1.50 |
4 | 1500L | 3.10x1.60 |
5 | 2000L | 3.17x1.87 |
6 | 3000L | 3.67x2.17 |
7 | 4000L | 3.90x2.40 |
8 | 5000L | 4.30x2.60 |
9 | 6000L | 4.60x2.60 |
10 | 7000L | 4.90x2.80 |
11 | 8000L | 5.30x2.90 |
12 | 9000L | 5.65x2.95 |
13 | 10000L | 5.75x3.05 |
14 | 12000L | 5.20x3.90 |
15 | 15000L | 5.20x4.50 |
16 | 20000L | 5.40x5.20 |
17 | 30000L | 7.20x5.20 |
18 | 40000L | 8.30x6.50 |
1.UV- and mildew-resistant
2.Cold service limit -30°C
3.2-year limited manufacturer warranty for weathering
4.Above have one 2”PVC cam lock fitting
5.The ball valve is centered on one short end
6.Capacity printed on the top side
For other ideas,view our webpage to check more information about flexible potable water storage container tank bladders
No.19, Zhuqueda Street, Yanta Zone, Xi'an City, Shaanxi Province, China
+86 29 8836 9398 / +86 29 8551 8382