English
Language
loading
Availability: | |
---|---|
KSD-003
Keystar
As manufacturer of flexible potable water storage bag onion shape water tank in China.We serve many thousands of customers since 2006,some people think onion water tank is pumpkin tank because it looks like a pumpkin.It can stand by itself after filled water fully.The ranges of capacity are from 100 to 1000,000 liter and color of material can be custom made.
Capacity | Tank Layflat Size | Tank Approx.Size Filled | Ground sheet Size |
1,000L/264 Gal. | 2.60 x 1.50m | 2.10 x 1.00 x 0.50m | 3.10 x 2.00m |
2,000L/528 Gal. | 2.60 x 2.30m | 2.00 x 1.70 x 0.60m | 3.10 x 2.80m |
3,000lL/793 Gal. | 3.10 x 2.60m | 2.50 x 2.00 x 0.60m | 3.60 x 3.10m |
5,000L/1321 Gal. | 4.50 x 2.60m | 3.80 x 1.90 x 0.70m | 5.00 x 3.10m |
10,000 L/2642 Gal. | 5.20 x 3.40m | 4.20 x 2.40 x 1.00m | 5.70 x 3.90m |
15,000 L/3963 Gal. | 5.20 x 4.50m | 4.10 x 3.40 x 1.10m | 5.70 x 5.00m |
20,000 L/5283 Gal. | 5.40 x 5.20m | 4.20 x 4.00 x 1.20m | 5.90 x 5.70m |
30,000 L/7925 Gal. | 7.20 x 5.20m | 5.90 x 3.90 x 1.30m | 7.70 x 5.70m |
50,000 L/13209 Gal. | 8.30 x 6.50m | 6.80 x 5.00 x 1.50m | 8.80 x 7.00m |
Questions? We can help! Call our team at 86-29-88369398 or fill out our quote request form to discuss your requirements.
As manufacturer of flexible potable water storage bag onion shape water tank in China.We serve many thousands of customers since 2006,some people think onion water tank is pumpkin tank because it looks like a pumpkin.It can stand by itself after filled water fully.The ranges of capacity are from 100 to 1000,000 liter and color of material can be custom made.
Capacity | Tank Layflat Size | Tank Approx.Size Filled | Ground sheet Size |
1,000L/264 Gal. | 2.60 x 1.50m | 2.10 x 1.00 x 0.50m | 3.10 x 2.00m |
2,000L/528 Gal. | 2.60 x 2.30m | 2.00 x 1.70 x 0.60m | 3.10 x 2.80m |
3,000lL/793 Gal. | 3.10 x 2.60m | 2.50 x 2.00 x 0.60m | 3.60 x 3.10m |
5,000L/1321 Gal. | 4.50 x 2.60m | 3.80 x 1.90 x 0.70m | 5.00 x 3.10m |
10,000 L/2642 Gal. | 5.20 x 3.40m | 4.20 x 2.40 x 1.00m | 5.70 x 3.90m |
15,000 L/3963 Gal. | 5.20 x 4.50m | 4.10 x 3.40 x 1.10m | 5.70 x 5.00m |
20,000 L/5283 Gal. | 5.40 x 5.20m | 4.20 x 4.00 x 1.20m | 5.90 x 5.70m |
30,000 L/7925 Gal. | 7.20 x 5.20m | 5.90 x 3.90 x 1.30m | 7.70 x 5.70m |
50,000 L/13209 Gal. | 8.30 x 6.50m | 6.80 x 5.00 x 1.50m | 8.80 x 7.00m |
Questions? We can help! Call our team at 86-29-88369398 or fill out our quote request form to discuss your requirements.
No.19, Zhuqueda Street, Yanta Zone, Xi'an City, Shaanxi Province, China
+86 29 8836 9398 / +86 29 8551 8382