English
Language
loading
Availability: | |
---|---|
Providing shade in summer can reduce livestock water intake. Temperature increases from 50°F to 90°F can increase daily water requirements by two and a half times. How to hold and supply drinking water safety everyday?it is worth to consider for each farmer.RAINBOW supply one solution for the permanent or temporary storage of water for livestock.The range of tank capacity is from 600 to 22500 liter,also custom prefect water tank for you based on your space.
No. | Size (m) | Capacity | No. | Size (m) | Capacity |
1 | 1.0x1.2x0.5 | 600L | 11 | 2.0x2.0x0.75 | 3000L |
2 | 1.0x1.4x0.5 | 700L | 12 | 2.0x3.0x0.75 | 4000L |
3 | 1.0x1.8x0.5 | 900L | 13 | 2.0x4.0x0.75 | 6000L |
4 | 1.0x2.0x0.5 | 1000L | 14 | 2.0x5.0x0.75 | 7500L |
5 | 1.0x2.5x0.5 | 1250L | 15 | 2.0x6.0x0.75 | 9000L |
6 | 1.3x1.4x0.75 | 1365L | 16 | 2.0x7.0x0.75 | 10500L |
7 | 1.5x2.0x0.5 | 1500L | 17 | 2.0x8.0x0.75 | 12000L |
8 | 1.4x1.5x0.75 | 1575L | 18 | 2.0x10.0x0.75 | 15000L |
9 | 2.0x2.0x0.5 | 2000L | 19 | 2.0x12.0x0.75 | 18000L |
10 | 2.0x3.0x0.5 | 3000L | 20 | 2.0x15.0x0.75 | 22500L |
1.Rainwater collection
2.Liquid fertilizer storage
3.Irrigation water storage
4.Water treatment
5.Bridge ballast
6.Fire water storage
7.Chemical liquid storage
Question?call us 86-29-85518382 or send e-mail or WhatsApp let us know your needs.
Providing shade in summer can reduce livestock water intake. Temperature increases from 50°F to 90°F can increase daily water requirements by two and a half times. How to hold and supply drinking water safety everyday?it is worth to consider for each farmer.RAINBOW supply one solution for the permanent or temporary storage of water for livestock.The range of tank capacity is from 600 to 22500 liter,also custom prefect water tank for you based on your space.
No. | Size (m) | Capacity | No. | Size (m) | Capacity |
1 | 1.0x1.2x0.5 | 600L | 11 | 2.0x2.0x0.75 | 3000L |
2 | 1.0x1.4x0.5 | 700L | 12 | 2.0x3.0x0.75 | 4000L |
3 | 1.0x1.8x0.5 | 900L | 13 | 2.0x4.0x0.75 | 6000L |
4 | 1.0x2.0x0.5 | 1000L | 14 | 2.0x5.0x0.75 | 7500L |
5 | 1.0x2.5x0.5 | 1250L | 15 | 2.0x6.0x0.75 | 9000L |
6 | 1.3x1.4x0.75 | 1365L | 16 | 2.0x7.0x0.75 | 10500L |
7 | 1.5x2.0x0.5 | 1500L | 17 | 2.0x8.0x0.75 | 12000L |
8 | 1.4x1.5x0.75 | 1575L | 18 | 2.0x10.0x0.75 | 15000L |
9 | 2.0x2.0x0.5 | 2000L | 19 | 2.0x12.0x0.75 | 18000L |
10 | 2.0x3.0x0.5 | 3000L | 20 | 2.0x15.0x0.75 | 22500L |
1.Rainwater collection
2.Liquid fertilizer storage
3.Irrigation water storage
4.Water treatment
5.Bridge ballast
6.Fire water storage
7.Chemical liquid storage
Question?call us 86-29-85518382 or send e-mail or WhatsApp let us know your needs.
No.19, Zhuqueda Street, Yanta Zone, Xi'an City, Shaanxi Province, China
+86 29 8836 9398 / +86 29 8551 8382