Availability: | |
---|---|
Quantity: | |
Conventional dug out fish pond is regular fish pool in our mind.More and more farmers are looking for Collapsible Metal Supporting PVC Tarpaulin As Liner Fish Breeding Tank.Nowadays these fish tanks are instead of conventional dug out fish pond increasingly.they can rear tilapia,koi,catfish and shrimp indoor and at the yard.Bad weather has no influence with them at all.Rear and sell fish for 4 to 5 times in a year and get more profits from it.Most fish farmers have renovated the earth pool with Collapsible Metal Supporting PVC Tarpaulin As Liner Fish Breeding Tanks in China.
Code | Capacity | Length | Width | Height | Q'ty | Dia.& wall thickness | Q'ty | Dia.& wall thickness | Thickness |
(L/m³) | (m)(m) | (m) | metal columns | metal columns | ring | each ring | PVC tarpaulin | ||
1 | 2369 L/2.40 m³ | 1.35 | 1.35 | 1.3 | 4 | 32x2.5mm | 12 | 25x2.0mm | 0.9 |
2 | 4739 L/4.70 m³ | 2.7 | 1.35 | 1.3 | 6 | 32x2.5mm | 18 | 25x2.0mm | 0.9 |
3 | 9477 L/9.48 m³ | 2.7 | 2.7 | 1.3 | 8 | 32x2.5mm | 24 | 25x2.0mm | 0.9 |
4 | 14216 L/14.22 m³ | 2.7 | 4.05 | 1.3 | 10 | 32x2.5mm | 30 | 25x2.0mm | 0.9 |
5 | 21323 L /21.32 m³ | 4.05 | 4.05 | 1.3 | 12 | 32x2.5mm | 36 | 25x2.0mm | 0.9 |
6 | 18,954 L/18.95 m³ | 5.4 | 2.7 | 1.3 | 12 | 32x2.5mm | 36 | 25x2.0mm | 0.9 |
7 | 23,693 L/23.69 m³ | 6.75 | 2.7 | 1.3 | 14 | 32x2.5mm | 42 | 25x2.0mm | 0.9 |
8 | 28,431 L/28.43 m³ | 8.1 | 2.7 | 1.3 | 16 | 32x2.5mm | 48 | 25x2.0mm | 0.9 |
9 | 28,431 L/28.43 m³ | 5.4 | 4.05 | 1.3 | 14 | 32x2.5mm | 42 | 25x2.0mm | 0.9 |
10 | 35,539 L/35.54 m³ | 6.75 | 4.05 | 1.3 | 16 | 32x2.5mm | 48 | 25x2.0mm | 0.9 |
11 | 42,647 L/42.65 m³ | 8.1 | 4.05 | 1.3 | 18 | 32x2.5mm | 54 | 25x2.0mm | 0.9 |
12 | 49,754 L/49.75 m³ | 9.45 | 4.05 | 1.3 | 20 | 32x2.5mm | 60 | 25x2.0mm | 0.9 |
13 | 20,250 L/20.25 m³ | 13.5 | 1.50 | 1 | 22 | 32x2.5mm | 66 | 25x2.0mm | 0.9 |
14 | 40,500 L/40.50 m³ | 27 | 1.50 | 1 | 42 | 32x2.5mm | 126 | 25x2.0mm | 0.9 |
15 | 50,100 L/50.10 m³ | 33.4 | 1.50 | 1 | 50 | 32x2.5mm | 150 | 25x2.0mm | 0.9 |
For those farmers who don’t yet know what a aquaculture fish tanks are, this is a fish pond made primarily from materials that consist of PVC tarpaulin material, and supported by metal reinforcements.
These are easily foldable and provide the much needed portability especially for farmers located in cities who are likely to change residence.
Except above standard sizes,also custom made Collapsible Metal Supporting PVC Tarpaulin As Liner Fish Breeding Tanks as your sizes,please contact RAINBOW for pricing
Conventional dug out fish pond is regular fish pool in our mind.More and more farmers are looking for Collapsible Metal Supporting PVC Tarpaulin As Liner Fish Breeding Tank.Nowadays these fish tanks are instead of conventional dug out fish pond increasingly.they can rear tilapia,koi,catfish and shrimp indoor and at the yard.Bad weather has no influence with them at all.Rear and sell fish for 4 to 5 times in a year and get more profits from it.Most fish farmers have renovated the earth pool with Collapsible Metal Supporting PVC Tarpaulin As Liner Fish Breeding Tanks in China.
Code | Capacity | Length | Width | Height | Q'ty | Dia.& wall thickness | Q'ty | Dia.& wall thickness | Thickness |
(L/m³) | (m)(m) | (m) | metal columns | metal columns | ring | each ring | PVC tarpaulin | ||
1 | 2369 L/2.40 m³ | 1.35 | 1.35 | 1.3 | 4 | 32x2.5mm | 12 | 25x2.0mm | 0.9 |
2 | 4739 L/4.70 m³ | 2.7 | 1.35 | 1.3 | 6 | 32x2.5mm | 18 | 25x2.0mm | 0.9 |
3 | 9477 L/9.48 m³ | 2.7 | 2.7 | 1.3 | 8 | 32x2.5mm | 24 | 25x2.0mm | 0.9 |
4 | 14216 L/14.22 m³ | 2.7 | 4.05 | 1.3 | 10 | 32x2.5mm | 30 | 25x2.0mm | 0.9 |
5 | 21323 L /21.32 m³ | 4.05 | 4.05 | 1.3 | 12 | 32x2.5mm | 36 | 25x2.0mm | 0.9 |
6 | 18,954 L/18.95 m³ | 5.4 | 2.7 | 1.3 | 12 | 32x2.5mm | 36 | 25x2.0mm | 0.9 |
7 | 23,693 L/23.69 m³ | 6.75 | 2.7 | 1.3 | 14 | 32x2.5mm | 42 | 25x2.0mm | 0.9 |
8 | 28,431 L/28.43 m³ | 8.1 | 2.7 | 1.3 | 16 | 32x2.5mm | 48 | 25x2.0mm | 0.9 |
9 | 28,431 L/28.43 m³ | 5.4 | 4.05 | 1.3 | 14 | 32x2.5mm | 42 | 25x2.0mm | 0.9 |
10 | 35,539 L/35.54 m³ | 6.75 | 4.05 | 1.3 | 16 | 32x2.5mm | 48 | 25x2.0mm | 0.9 |
11 | 42,647 L/42.65 m³ | 8.1 | 4.05 | 1.3 | 18 | 32x2.5mm | 54 | 25x2.0mm | 0.9 |
12 | 49,754 L/49.75 m³ | 9.45 | 4.05 | 1.3 | 20 | 32x2.5mm | 60 | 25x2.0mm | 0.9 |
13 | 20,250 L/20.25 m³ | 13.5 | 1.50 | 1 | 22 | 32x2.5mm | 66 | 25x2.0mm | 0.9 |
14 | 40,500 L/40.50 m³ | 27 | 1.50 | 1 | 42 | 32x2.5mm | 126 | 25x2.0mm | 0.9 |
15 | 50,100 L/50.10 m³ | 33.4 | 1.50 | 1 | 50 | 32x2.5mm | 150 | 25x2.0mm | 0.9 |
For those farmers who don’t yet know what a aquaculture fish tanks are, this is a fish pond made primarily from materials that consist of PVC tarpaulin material, and supported by metal reinforcements.
These are easily foldable and provide the much needed portability especially for farmers located in cities who are likely to change residence.
Except above standard sizes,also custom made Collapsible Metal Supporting PVC Tarpaulin As Liner Fish Breeding Tanks as your sizes,please contact RAINBOW for pricing
No.19, Zhuqueda Street, Yanta Zone, Xi'an City, Shaanxi Province, China
+86 29 8836 9398 / +86 29 8551 8382