English
Language
loading
Availability: | |
---|---|
KSD-004
keystar
RAINBOW MADE Movable and Foldable Metal Supporting With PVC Liner Fish Farming Tanks Fish ponds since 2006.They are different from conventional dug out pond.Designed metal supporting and PVC liner in top open model,also design the fish toilet to drain the fish waste and impurities.Assemble easily and need 10 to 15 minutes.These fish tanks are durable and stronger when you assemble together to rear fishes.The range of sizes are from ?? to ??,also custom made different sizes as your needs.
No. | Dia.xDepth | Volume | Column | Finger | Each finger | PVC | Keep fish | Keep fish | Keep fish |
(m) | (m³) | 500g/fish | 800g/fish | 1000g/fish | |||||
1 | 2.1x1.3 | 4.5m³ | 5 pcs | 15 pcs | 1.34m | 0.8mm | 180 pcs | 110 pcs | 90 pcs |
2 | 2.5x1.3 | 6.4m³ | 6 pcs | 18 pcs | 1.34m | 0.8mm | 256 pcs | 160 pcs | 128 pcs |
3 | 3.0x1.3 | 9m³ | 7 pcs | 21 pcs | 1.34m | 0.8mm | 360 pcs | 225 pcs | 180 pcs |
4 | 3.4x1.3 | 12m³ | 8 pcs | 24 pcs | 1.34m | 0.8mm | 480 pcs | 300 pcs | 240 pcs |
5 | 3.8x1.3 | 15m³ | 9 pcs | 27 pcs | 1.34m | 0.8mm | 600 pcs | 375 pcs | 300 pcs |
6 | 4.3x1.3 | 19m³ | 10 pcs | 30 pcs | 1.34m | 0.8mm | 760 pcs | 475 pcs | 380 pcs |
7 | 5.1x1.3 | 27m³ | 12 pcs | 36 pcs | 1.34m | 0.8mm | 1080 pcs | 675 pcs | 540pcs |
8 | 5.5x1.3 | 31m³ | 13 pcs | 39 pcs | 1.34m | 0.8mm | 1240 pcs | 775 pcs | 620 pcs |
9 | 6.0x1.3 | 37m³ | 14 pcs | 42 pcs | 1.34m | 0.8mm | 1480 pcs | 925 pcs | 740 pcs |
10 | 7.0x1.3 | 50m³ | 16 pcs | 48 pcs | 1.34m | 1.0mm | 2000 pcs | 1250 pcs | 1000 pcs |
11 | 8.0x1.3 | 65m³ | 19 pcs | 57 pcs | 1.34m | 1.0mm | 2600 pcs | 1625 pcs | 1300 pcs |
12 | 9.0x1.3 | 82m³ | 21 pcs | 63 pcs | 1.34m | 1.0mm | 3280 pcs | 2050 pcs | 1640 pcs |
13 | 10x1.3 | 102m³ | 23 pcs | 92 pcs | 1.34m | 1.0mm | 4080 pcs | 2550 pcs | 2040 pcs |
14 | 12x1.3 | 147m³ | 28 pcs | 112 pcs | 1.34m | 1.0mm | 5880 pcs | 3675 pcs | 2940 pcs |
15 | 14x1.3 | 200m³ | 33 pcs | 132 pcs | 1.35m | 1.0mm | 8000 pcs | 5000 pcs | 4000 pcs |
16 | 16x1.3 | 261m³ | 36 pcs | 144 pcs | 1.35m | 1.0mm | 10440 pcs | 6525 pcs | 5220 pcs |
17 | 20x1.3 | 408m³ | 47 pcs | 188 pcs | 1.35m | 1.2mm | 16320 pcs | 10200 pcs | 8160pcs |
18 | 26x1.3 | 690m³ | 61 pcs | 244 pcs | 1.35m | 1.2mm | 27600 pcs | 17250 pcs | 13800 pcs |
19 | 30x1.3 | 920m³ | 70 pcs | 280 pcs | 1.35m | 1.2mm | 36800 pcs | 23000 pcs | 18400 pcs |
1.Use perfect PVC tarpaulin material as liner
2.Metal supporting is steel rods 32mm diameter
3.Stronger and durable
4.Steel rods won't warp or twist
5.Gain more profits in a year by 4 or 5 times breeding
10.Considering the option of importation from China will not be a good idea.RAINBOW Movable Fish Farming Tank Foldable Metal Supporting With PVC Liner Fish Farming Tanks Fish Ponds are sold at considerably cheaper rates than elsewhere.This is most likely due to China’s status as the world’s factory.
Except above standard sizes from us,also custom made Movable and Foldable Metal Supporting With PVC Liner Fish Farming Tanks Fish ponds as your sizes,please contact RAINBOW for pricing.
RAINBOW MADE Movable and Foldable Metal Supporting With PVC Liner Fish Farming Tanks Fish ponds since 2006.They are different from conventional dug out pond.Designed metal supporting and PVC liner in top open model,also design the fish toilet to drain the fish waste and impurities.Assemble easily and need 10 to 15 minutes.These fish tanks are durable and stronger when you assemble together to rear fishes.The range of sizes are from ?? to ??,also custom made different sizes as your needs.
No. | Dia.xDepth | Volume | Column | Finger | Each finger | PVC | Keep fish | Keep fish | Keep fish |
(m) | (m³) | 500g/fish | 800g/fish | 1000g/fish | |||||
1 | 2.1x1.3 | 4.5m³ | 5 pcs | 15 pcs | 1.34m | 0.8mm | 180 pcs | 110 pcs | 90 pcs |
2 | 2.5x1.3 | 6.4m³ | 6 pcs | 18 pcs | 1.34m | 0.8mm | 256 pcs | 160 pcs | 128 pcs |
3 | 3.0x1.3 | 9m³ | 7 pcs | 21 pcs | 1.34m | 0.8mm | 360 pcs | 225 pcs | 180 pcs |
4 | 3.4x1.3 | 12m³ | 8 pcs | 24 pcs | 1.34m | 0.8mm | 480 pcs | 300 pcs | 240 pcs |
5 | 3.8x1.3 | 15m³ | 9 pcs | 27 pcs | 1.34m | 0.8mm | 600 pcs | 375 pcs | 300 pcs |
6 | 4.3x1.3 | 19m³ | 10 pcs | 30 pcs | 1.34m | 0.8mm | 760 pcs | 475 pcs | 380 pcs |
7 | 5.1x1.3 | 27m³ | 12 pcs | 36 pcs | 1.34m | 0.8mm | 1080 pcs | 675 pcs | 540pcs |
8 | 5.5x1.3 | 31m³ | 13 pcs | 39 pcs | 1.34m | 0.8mm | 1240 pcs | 775 pcs | 620 pcs |
9 | 6.0x1.3 | 37m³ | 14 pcs | 42 pcs | 1.34m | 0.8mm | 1480 pcs | 925 pcs | 740 pcs |
10 | 7.0x1.3 | 50m³ | 16 pcs | 48 pcs | 1.34m | 1.0mm | 2000 pcs | 1250 pcs | 1000 pcs |
11 | 8.0x1.3 | 65m³ | 19 pcs | 57 pcs | 1.34m | 1.0mm | 2600 pcs | 1625 pcs | 1300 pcs |
12 | 9.0x1.3 | 82m³ | 21 pcs | 63 pcs | 1.34m | 1.0mm | 3280 pcs | 2050 pcs | 1640 pcs |
13 | 10x1.3 | 102m³ | 23 pcs | 92 pcs | 1.34m | 1.0mm | 4080 pcs | 2550 pcs | 2040 pcs |
14 | 12x1.3 | 147m³ | 28 pcs | 112 pcs | 1.34m | 1.0mm | 5880 pcs | 3675 pcs | 2940 pcs |
15 | 14x1.3 | 200m³ | 33 pcs | 132 pcs | 1.35m | 1.0mm | 8000 pcs | 5000 pcs | 4000 pcs |
16 | 16x1.3 | 261m³ | 36 pcs | 144 pcs | 1.35m | 1.0mm | 10440 pcs | 6525 pcs | 5220 pcs |
17 | 20x1.3 | 408m³ | 47 pcs | 188 pcs | 1.35m | 1.2mm | 16320 pcs | 10200 pcs | 8160pcs |
18 | 26x1.3 | 690m³ | 61 pcs | 244 pcs | 1.35m | 1.2mm | 27600 pcs | 17250 pcs | 13800 pcs |
19 | 30x1.3 | 920m³ | 70 pcs | 280 pcs | 1.35m | 1.2mm | 36800 pcs | 23000 pcs | 18400 pcs |
1.Use perfect PVC tarpaulin material as liner
2.Metal supporting is steel rods 32mm diameter
3.Stronger and durable
4.Steel rods won't warp or twist
5.Gain more profits in a year by 4 or 5 times breeding
10.Considering the option of importation from China will not be a good idea.RAINBOW Movable Fish Farming Tank Foldable Metal Supporting With PVC Liner Fish Farming Tanks Fish Ponds are sold at considerably cheaper rates than elsewhere.This is most likely due to China’s status as the world’s factory.
Except above standard sizes from us,also custom made Movable and Foldable Metal Supporting With PVC Liner Fish Farming Tanks Fish ponds as your sizes,please contact RAINBOW for pricing.
No.19, Zhuqueda Street, Yanta Zone, Xi'an City, Shaanxi Province, China
+86 29 8836 9398 / +86 29 8551 8382