English
Language
loading
Availability: | |
---|---|
KSD-002
Keystar
For many aquaculture farmers,conventional dug out pond is affected with weather and other factors.Folding PVC tarpaulin fish farming plastic pools fish pond tank offer a cost efficient and sanitary solution for creating projects that can really help spruce up their fish’s environment. PVC fish pool is easy to clean and repurpose.Making it an environmentally conscious choice!
Code | Dia. X Height | Thickness of | Water Volume | Q'ty of fish 500g/fish | Q'ty of fish 800g/fish | Q'ty of fish 1000g/fish |
(m) | PVC material | (m³/Liter) | ||||
1 | 1.5x1.0 | 0.90mm | 1.8m³/1800 L | 72pcs | 45pcs | 36pcs |
2 | 2.0x1.0 | 0.90mm | 3.1m³/3100 L | 124pcs | 77pcs | 62pcs |
3 | 2.6x1.0 | 0.90mm | 5.3m³/5300 L | 212pcs | 132pcs | 106pcs |
4 | 3.0x1.0 | 0.90mm | 7.0m³/7000 L | 280pcs | 175pcs | 140pcs |
5 | 4.0x1.0 | 0.90mm | 12m³/12000 L | 480pcs | 300pcs | 240pcs |
6 | 5.0x1.0 | 1.00mm | 20m³/20000 L | 800pcs | 500pcs | 400pcs |
7 | 6.0x1.0 | 1.00mm | 28m³/28000 L | 1120pcs | 700pcs | 560pcs |
8 | 7.0x1.0 | 1.20mm | 38m³/38000 L | 1520pcs | 950pcs | 760pcs |
9 | 8.0x1.0 | 1.20mm | 50m³/50000 L | 2000pcs | 1250pcs | 1000pcs |
10 | 9.0x1.0 | 1.20mm | 64m³/64000 L | 2560pcs | 1600pcs | 1280pcs |
11 | 10x1.0 | 1.20mm | 78.5m³/78500 L | 3140pcs | 1962pcs | 1570pcs |
1.Simple and fast installation
2.Easy to transport when it's empty
3.Most affordable storage per m3 installed
4.Installation manual supplied
To ask a question about one of our folding PVC fish farming plastic fish pond or to place an order, please contact with RAINBOW COMPANY today.
For many aquaculture farmers,conventional dug out pond is affected with weather and other factors.Folding PVC tarpaulin fish farming plastic pools fish pond tank offer a cost efficient and sanitary solution for creating projects that can really help spruce up their fish’s environment. PVC fish pool is easy to clean and repurpose.Making it an environmentally conscious choice!
Code | Dia. X Height | Thickness of | Water Volume | Q'ty of fish 500g/fish | Q'ty of fish 800g/fish | Q'ty of fish 1000g/fish |
(m) | PVC material | (m³/Liter) | ||||
1 | 1.5x1.0 | 0.90mm | 1.8m³/1800 L | 72pcs | 45pcs | 36pcs |
2 | 2.0x1.0 | 0.90mm | 3.1m³/3100 L | 124pcs | 77pcs | 62pcs |
3 | 2.6x1.0 | 0.90mm | 5.3m³/5300 L | 212pcs | 132pcs | 106pcs |
4 | 3.0x1.0 | 0.90mm | 7.0m³/7000 L | 280pcs | 175pcs | 140pcs |
5 | 4.0x1.0 | 0.90mm | 12m³/12000 L | 480pcs | 300pcs | 240pcs |
6 | 5.0x1.0 | 1.00mm | 20m³/20000 L | 800pcs | 500pcs | 400pcs |
7 | 6.0x1.0 | 1.00mm | 28m³/28000 L | 1120pcs | 700pcs | 560pcs |
8 | 7.0x1.0 | 1.20mm | 38m³/38000 L | 1520pcs | 950pcs | 760pcs |
9 | 8.0x1.0 | 1.20mm | 50m³/50000 L | 2000pcs | 1250pcs | 1000pcs |
10 | 9.0x1.0 | 1.20mm | 64m³/64000 L | 2560pcs | 1600pcs | 1280pcs |
11 | 10x1.0 | 1.20mm | 78.5m³/78500 L | 3140pcs | 1962pcs | 1570pcs |
1.Simple and fast installation
2.Easy to transport when it's empty
3.Most affordable storage per m3 installed
4.Installation manual supplied
To ask a question about one of our folding PVC fish farming plastic fish pond or to place an order, please contact with RAINBOW COMPANY today.
No.19, Zhuqueda Street, Yanta Zone, Xi'an City, Shaanxi Province, China
+86 29 8836 9398 / +86 29 8551 8382