English
Language
loading
Availability: | |
---|---|
KSD-001
Keystar
Since 2006,RAINBOW folding potable water drinking water bladders have been used in hundreds of emergency response and relief efforts due to unfortunate hardships,such as fires,floods,oil spills,earthquakes,tsunamis,hurricanes and military conflicts.These folding potable water drinking water bladders can be used to store valuable drinking water for people.
Capacity | Tank Layflat Size | Tank Approx.Size Filled | Ground sheet Size |
264 Gal. | 8.53' x 4.92' | 2.10 x 1.00 x 0.50m | 3.10 x 2.00m |
528 Gal. | 8.53' x 7.55' | 2.00 x 1.70 x 0.60m | 3.10 x 2.80m |
793 Gal. | 10.17' x 8.53' | 2.50 x 2.00 x 0.60m | 3.60 x 3.10m |
1321 Gal. | 14.76' x 8.53' | 3.80 x 1.90 x 0.70m | 5.00 x 3.10m |
2642 Gal. | 17.06' x 11.15' | 4.20 x 2.40 x 1.00m | 5.70 x 3.90m |
3963 Gal. | 17.06' x 14.76' | 4.10 x 3.40 x 1.10m | 5.70 x 5.00m |
5283 Gal. | 17.72' x 17.06' | 4.20 x 4.00 x 1.20m | 5.90 x 5.70m |
7925 Gal. | 23.62' x 17.06' | 5.90 x 3.90 x 1.30m | 7.70 x 5.70m |
13209 Gal. | 27.23' x 21.33' | 6.80 x 5.00 x 1.50m | 8.80 x 7.00m |
Function | milk and potable water storage |
Material | food grade material approved by SGS and FDA |
Type | foldable |
Construction | mobile,folding when empty,stand by itself when water fully |
Advantage | save space when empty,save money on water reserves |
Capacity | Min.: 50liter/0.05m³/1.8ft³ |
Max.: 1000,000liter/1000 m³/35314.7ft³ | |
Custom | design,size and color as your needs |
1.Simple and fast installation
2.Flexible and movable
3.Place any sites need fire protection
4.Easy to transport when it's empty
Questions? We can help! Call our team at 86-13201555591 or fill out our quote request form to discuss your requirements.
Since 2006,RAINBOW folding potable water drinking water bladders have been used in hundreds of emergency response and relief efforts due to unfortunate hardships,such as fires,floods,oil spills,earthquakes,tsunamis,hurricanes and military conflicts.These folding potable water drinking water bladders can be used to store valuable drinking water for people.
Capacity | Tank Layflat Size | Tank Approx.Size Filled | Ground sheet Size |
264 Gal. | 8.53' x 4.92' | 2.10 x 1.00 x 0.50m | 3.10 x 2.00m |
528 Gal. | 8.53' x 7.55' | 2.00 x 1.70 x 0.60m | 3.10 x 2.80m |
793 Gal. | 10.17' x 8.53' | 2.50 x 2.00 x 0.60m | 3.60 x 3.10m |
1321 Gal. | 14.76' x 8.53' | 3.80 x 1.90 x 0.70m | 5.00 x 3.10m |
2642 Gal. | 17.06' x 11.15' | 4.20 x 2.40 x 1.00m | 5.70 x 3.90m |
3963 Gal. | 17.06' x 14.76' | 4.10 x 3.40 x 1.10m | 5.70 x 5.00m |
5283 Gal. | 17.72' x 17.06' | 4.20 x 4.00 x 1.20m | 5.90 x 5.70m |
7925 Gal. | 23.62' x 17.06' | 5.90 x 3.90 x 1.30m | 7.70 x 5.70m |
13209 Gal. | 27.23' x 21.33' | 6.80 x 5.00 x 1.50m | 8.80 x 7.00m |
Function | milk and potable water storage |
Material | food grade material approved by SGS and FDA |
Type | foldable |
Construction | mobile,folding when empty,stand by itself when water fully |
Advantage | save space when empty,save money on water reserves |
Capacity | Min.: 50liter/0.05m³/1.8ft³ |
Max.: 1000,000liter/1000 m³/35314.7ft³ | |
Custom | design,size and color as your needs |
1.Simple and fast installation
2.Flexible and movable
3.Place any sites need fire protection
4.Easy to transport when it's empty
Questions? We can help! Call our team at 86-13201555591 or fill out our quote request form to discuss your requirements.
No.19, Zhuqueda Street, Yanta Zone, Xi'an City, Shaanxi Province, China
+86 29 8836 9398 / +86 29 8551 8382